| Sl.no. | Name of office | Quanity of water supplylit/day | Year 2015-2016 | Year upto date | Year due | Amount |
|---|---|---|---|---|---|---|
| 1 | Coal India ltd Street light/ 990per annum | 2008- 2016 | 2016-2017 | 7930.00 | ||
| 2 | Income tax department Water supply 4000 lit @ 1584/1000LIT & Street light/ 990per annum | 4000 | 2012- 2016 | 2016-2017 | 80586.00 | |
| 3 | Indian oil Corporation Ltd water Supply 5000lit lit @ 1584/1000LIT & Street light/ 990per annum | 5000 | 2009-2016 | 2016-2017 | 62370.00 | |
| 4 | Sky wheels pvt. ltd. Street light/ 990per annum sunrise honda | 2008- 2013 | 2013-2017 | 4950.00 | ||
| 5 | C.P.W.D Department water Supply 5000lit lit @ 1584/1000LIT & Street light/ 990per annum | 5000 | 2009- 2010 | 2010-2017 | 41580 | |
| 6 | Pollution control board water Supply 2000lit lit @ 1584/1000LIT & Street light/ 990per annum | 2000 | 2008-2014 | 2014-2017 | 25478 | |
| 7 | M/S Topsel pvt ltd. water Supply 5000lit lit @ 1584/1000LIT & Street light/ 990per annum | 5000 | 2008-2012 | 2012-2017 | 44550 | |
| 8 | Ananda Bazar Patrika water Supply 1000lit lit @ 1584/1000LIT & Street light/ 990per annum | 1000 | 2014-2017 | nil | 4752 | |
| 9 | National project construction Street light/ 990per annum | 2005-2014 | 2014-2017 | 8910 | ||
| 10 | M/S Raj Telecommunication Centre | |||||
| 11 | M/S Maa Bhawani Auto parts | |||||
| 12 | M/S Garg Auto mobolies | |||||
| 13 | M/S Agrawal Mortors | |||||
| 14 | M/S Mithila Lines | |||||
| 15 | M/S Sona Dhaba | |||||
| 16 | Khokhan Mortor work pvt ltd. | |||||
| 16 | Sikkim transport department water Supply 2000lit lit @ 1584/1000LIT & Street light/ 990per annum | 2000 | 2008-2013 | 2013-2017 | 20790 | |
| 17 | Matigara Fire Station | |||||
| 18 | V.K.UDYOUG water Supply 4000lit lit @ 1584/1000LIT & Street light/ 990per annum | 4000 | 2013-2016 | 2016-2017 | 21978 | |
| 19 | Slg press pvt ltd. water Supply 4000lit lit @ 1584/1000LIT & Street light/ 990per annum | 2000 | 2010-2018 | nil | 24948 | |
| 20 | Central ware house. water Supply 1500lit lit @ 1584/1000LIT & Street light/ 990per annum | 1500 | 2013-2014 | 2014-2017 | 20020 | |
| 21 | Mahindra show room water Supply 1000lit lit @ 1584/1000LIT & Street light/ 990per annum | 1000 | ||||
| 22 | Anita Sharma water Supply 500lit lit @ 1584/1000LIT | 500 | 2015-2017 | |||
| 23 | Bihar road line water Supply 500lit lit @ 1584/1000LIT | 1000 | 2015-2017 | |||
| 24 | Kanpur Banars State water Supply1000lit lit @ 1584/1000LIT | 1000 | 2015-2017 | |||
| 25 | Bimal kr dalmia water Supply1000lit lit @ 1584/1000LIT | 1000 | 2015-2017 | |||
| 368842.00 |