Staff & Officials
Who Where > Staff & Officials
| Sl. No. | Staffs Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Shri Parash Mani Sharma | Head Assistant | 0353 - 2515647/2512922 (O) |
| 2 | Smt. Shuchismita Bala | CA (Stenographer) to CEO | 0353 - 2513334 (O) |
| 3 | Shri Bimal Debnath | E & QS (Jalpaiguri Office) | - |
| 4 | Shri Manab Sarkar | Sub-Assistant Engineer | - |
| 5 | Shri Tanmoy Das | Sub-Assistant Engineer | - |
| 6 | Shri Shimulendu B. Bhuiya | Sub-Assistant Engineer | - |
| 7 | Shri Satya Dhar | Sub-Assistant Engineer (Elect.) | - |
| 8 | Shri Biswajit Chandra Raha | Sub Assistant Engineer (Jalpaiguri Office) | - |
| 9 | Shri Avijit kundu | Accountant | - |
| 10 | Shri Phinzo Sherpa | Senior Accounts Assistant | - |
| 11 | Shri Ashit Hazra | Cashier | - |
| 12 | Shri Sampad Sinha | UDA | - |
| 13 | Shri Prasun Roy | UDA | - |
| 14 | Shri Deb Kumar Dey | UDA | - |
| 15 | Shri Monoj Roy | UDA | - |
| 16 | Smt. Dipali Roy | LDA | - |
| 17 | Sekh Mafijul Rahaman | DEO & CA to CEO | - |
| 18 | Shri Rahul Dey | DEO (Planning) | - |
| 19 | Shri Amit Roy Pramanik | DEO & P.A. to Chairman (Jalpaiguri Office) | - |
| 20 | Shri Sagar Sharma | Planning Assistant cum Software Operator | - |
| 21 | Shri Sayantan Das Gupta | DEO (LUCC Work) | - |
| 22 | Smt. Soma Roy | DEO (Administrative) | - |
| 23 | Shri Prabin Gupta | DEO (Accounts Section) | - |
| 24 | Shri Tridib Chakraborty | DEO (Accounts Section) | - |
| 25 | Shri Niranjan Kr. Singha | DEO (Tender) | - |
| 26 | Shri Sajal Sarkar | DEO (Tender) | - |
| 27 | Smt. Anjali Kujur | DEO (Tender) | - |
| 28 | Shri Ayan Chakraborty | DEO (Planning) | - |
| 29 | Sri Barnab Roy | DEO Cum Engineering Assistant | - |
| 30 | Sri Debasish Sarkar | DEO Cum Engineering Assistant | - |
| 31 | Sri Ayandeep Chatterjee | DEO Cum Engineering Assistant | - |
| 32 | Sri Barit Das | DEO Cum Engineering Assistant | - |
| 33 | Sri Agniva Bagchi | DEO Cum Engineering Assistant | - |
| 34 | Sri Sanjay Roy | DEO Cum Engineering Assistant (Jalpaiguri Office) | - |
| 35 | Sri Ashis Roy | DEO Cum Engineering Assistant (Jalpaiguri Office) | - |
| 36 | Sri Prosanta Barman | DEO Cum Engineering Assistant (Jalpaiguri Office) | - |
| 37 | Shri Anthony Kujur | Office Assistant | - |
| 38 | Smt. Poli Dey | Office Assistant | - |
| 39 | Smt. Shubhra Roy Nandi | Work Assistant | - |
| 40 | Smt. Mohua Dutta Chakraborty | Work Assistant | - |
| 41 | Shri Arunabha Bhattacharjee | Work Assistant | - |
| 42 | Smt. Santa Munda | Work Assistant | - |
| 43 | Sri Bhaskar Paul | Work Assistant (Field) | - |
| 44 | Sri Promir Talukdar | Work Assistant (Field) | - |
| 45 | Sri Shyamal Biswas | Work Assistant (Field) | - |
| 46 | Sri Aniruddha Maitra | Work Assistant (Field) | - |
| 47 | Sri Sujit Sinha | Work Assistant (Field) | - |
| 48 | Shri Raghabendra Roy Barman | Surveyor | - |
| 49 | Shri Jahirul Islam | Surveyor | - |
| 50 | Shri Saibal Bhattacharjee | Survey Assistant | - |
| 51 | Shri Lakhindar Basfore | Survey Assistant | - |
| 52 | Smt. Ila Das | Group-D | - |
| 53 | Smt. Reba Mondal | Group-D | - |
| 54 | Shri Sumit Munshi | Group-D | - |
| 55 | Shri Asit Deb | Group-D | - |
| 56 | Shri Mukesh Singh | Group-D | - |
| 57 | Smt. Asha Byapari Barui | Group-D | - |
| 58 | Shri Jiten Roy | Group-D | - |
| 59 | Smt. Alpana Hembram | Group-D | - |
| 60 | Smt. Naima Tamang | Group-D | - |
| 61 | Smt. Sangita Hela, | Karmabandhu | - |
| 62 | Shri Saranjit Hela | Karmabandhu | - |
